Doylestown PA Homes for Sale |
| Average Listing Price | $569,988 |
| Average Price Per Sqft. | $1,316 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18901 | $386,042 | $198 |
| Keyword | Avg Price | Price/Sf |
| Basement | $633,745 | $1,474 |
| Two Story | $605,678 | $194 |
| Custom Built | $832,121 | $223 |
| Pool | $778,651 | $228 |
| Single Story | $229,740 | $199 |
| Cul De Sac | $618,929 | $198 |
| Loft | $644,188 | $238 |
| Farm | $850,785 | $223 |
| Ranch | $389,570 | $0 |
| Horse | $1,529,422 | $0 |
| Short Sale | $532,465 | $0 |
| Foreclosure | $532,465 | $0 |
| Tlc | $252,460 | $0 |
| Price Reduced | $398,040 | $0 |
| Tennis Court | $319,766 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
| Search Doylestown Real Estate: | Doylestown Homes for Sale | Doylestown Foreclosures | Schools in Doylestown PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.