| Average Listing Price | $626,303 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 18901 | $378,568 | $208 |
| Keyword | Avg Price | Price/Sf |
| Basement | $664,432 | $207 |
| Two Story | $623,347 | $189 |
| Custom Built | $877,163 | $209 |
| Pool | $1,033,973 | $244 |
| Single Story | $306,591 | $195 |
| Cul De Sac | $656,798 | $189 |
| Ranch | $407,289 | $202 |
| Farm | $738,488 | $225 |
| Loft | $675,335 | $242 |
| Horse | $1,363,541 | $0 |
| Foreclosure | $501,366 | $0 |
| Short Sale | $479,380 | $0 |
| Tlc | $352,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
Loading Data. Please wait.