Horsham PA Homes for Sale |
| Average Listing Price | $336,729 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19044 | $266,173 | $174 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $355,657 | $169 |
| Basement | $405,666 | $180 |
| Spa | $329,117 | $180 |
| Cul De Sac | $390,570 | $169 |
| Single Story | $238,100 | $188 |
| Custom | $404,493 | $0 |
| Custom Built | $404,493 | $0 |
| Pool | $474,072 | $195 |
| Investment | $280,571 | $0 |
| Ranch | $290,720 | $0 |
| Short Sale | $223,499 | $0 |
| Foreclosure | $223,499 | $0 |
| Loft | $208,424 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
| Search Horsham Real Estate: | Horsham Homes for Sale | Horsham Foreclosures | Schools in Horsham PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.