| Average Listing Price | $331,697 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19044 | $277,600 | $178 |
| Keyword | Avg Price | Price/Sf |
| Basement | $370,961 | $185 |
| Two Story | $333,831 | $175 |
| Spa | $283,256 | $171 |
| Single Story | $250,750 | $178 |
| Cul De Sac | $392,330 | $0 |
| Custom Built | $439,136 | $0 |
| Custom | $439,136 | $0 |
| Pool | $295,759 | $0 |
| Ranch | $239,785 | $0 |
| Investment | $280,450 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
Loading Data. Please wait.