Homes for Sale Near Horsham Inn |
| Keyword | Avg Price | Price/Sf |
| Basement | $389,159 | $161 |
| Two Story | $308,769 | $162 |
| Price Reduced | $416,890 | $152 |
| Custom Built | $343,007 | $163 |
| Pool | $255,972 | $171 |
| Single Story | $223,840 | $151 |
| Cul De Sac | $345,925 | $167 |
| New Listings | $291,671 | $162 |
| Loft | $274,766 | $187 |
| Ranch | $227,425 | $151 |
| Short Sale | $243,233 | $122 |
| Farm | $1,941,633 | $177 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.