Homes for Sale Near Riverside Community Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $421,215 | $164 |
| Two Story | $288,381 | $162 |
| Spa | $492,169 | $159 |
| Single Story | $213,511 | $162 |
| Price Reduced | $258,692 | $169 |
| Pool | $230,776 | $164 |
| Cul De Sac | $285,900 | $161 |
| Custom | $375,800 | $174 |
| Custom Built | $375,800 | $174 |
| Ranch | $267,740 | $175 |
| Investment | $288,675 | $151 |
| Farm | $2,030,200 | $179 |
| New Listings | $389,966 | $166 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.