Homes for Sale Near Tamburini's Deli & Catering |
| Keyword | Avg Price | Price/Sf |
| Basement | $414,285 | $165 |
| Two Story | $285,238 | $163 |
| Spa | $497,336 | $158 |
| Single Story | $222,629 | $160 |
| Price Reduced | $262,046 | $170 |
| Pool | $235,433 | $162 |
| Cul De Sac | $280,354 | $157 |
| Custom | $372,814 | $166 |
| Custom Built | $372,814 | $166 |
| New Listings | $240,940 | $164 |
| Investment | $288,675 | $151 |
| Ranch | $282,200 | $178 |
| Farm | $2,030,200 | $179 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.